
Jul 02, 2025 EOD
Kamdhenu Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 532741 | NSE Symbol: | KAMDHENU | P/E(TTM): | 14.55 |
ISIN Demat: | INE390H01020 | Div & Yield%: | 0.78 | EPS(TTM): | 2.16 |
Book Value(₹): | 11.13 | Market Cap(₹Cr.): | 884.11 | Face Value(₹): | 1.00 |
Kamdhenu Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 532741 | |
NSE Symbol: | KAMDHENU | |
P/E(TTM): | 14.55 | |
ISIN Demat: | INE390H01020 | |
Div & Yield%: | 0.78 | |
EPS(TTM): | 2.16 | |
Book Value(₹): | 11.13 | |
Market Cap(₹Cr.): | 884.11 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
33.10
|
34.00
|
Prev Close(₹) |
31.42
|
31.50
|
Volume |
1434150
|
15405577
|
Today's Range(₹) |
34.75 - 31.89
|
34.75 - 31.80
|
52-Week Range(₹) |
67.22 - 31.89
|
67.30 - 25.10
|
Buy(Size) |
33.25 (x 61)
|
33.399999999999999(x 659)
|
Sell(Size) |
33.439999999999998(x 1110)
|
33.439999999999998(x 1110)
|